Our largest 1Kg format of premium ground black pepper is built for export buyers, food manufacturers, and high-volume kitchens demanding authentic pungency at commercial scale.
| Nutrient | Amount Per Serving |
|---|---|
| Energy | 251 kcal |
| Protein | 10.4 g |
| Total Fat | 3.3 g |
| Carbohydrates | 64.8 g |
| Dietary Fiber | 25.3 g |
| Sugars | 0.6 g |
| Sodium | 20 mg |
| Potassium | 1329 mg |
| Calcium | 443 mg |
| Iron | 9.7 mg |
| Magnesium | 171 mg |
Share your premium experience with this product with global buyers.
No reviews posted yet for this product. Be the first to share your experience!